Cdcfib.gov.ng belongs to Galaxy Backbone PLC. Check the list of other websites hosted by Galaxy Backbone PLC.
In terms of rank-to-traffic ratio, cdcfib.gov.ng has 1,512 unique users per day, viewing 3,054 pages. The rank based value of cdcfib.gov.ng is 2,333 USD. Every user makes 2.16 pageviews on average.
Cdcfib.gov.ng boasts a link base consisting of 250 referring domains and 317 external backlinks, as revealed by the data obtained from web network scanning.
Cdcfib.gov.ng top-level domain belongs to .NG domain zone. Check other webpages in .NG zone.
Based on data from Symantec cdcfib.gov.ng is a fairly safe domain.





Not Found
Alexa Rank shows how popular cdcfib.gov.ng is in comparison with other sites. The most popular site has Alexa Rank equals 1. If cdcfib.gov.ng has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to cdcfib.gov.ng and pageviews on cdcfib.gov.ng over the past 3 months.
ASN ID: 37018
ASN Title: Galaxy Backbone PLCLast Update: 11/04/2025
% This is the AfriNIC Whois server.
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS37018'
% No abuse contact registered for AS37018
aut-num: AS37018
as-name: GALAXYBB-AS
descr: Galaxy Backbone PLC
status: ASSIGNED
org: ORG-GBP1-AFRINIC
admin-c: MS18-AFRINIC
tech-c: AS36-AFRINIC
mnt-lower: GALAXY-MNT
mnt-routes: GALAXY-MNT
mnt-by: AFRINIC-HM-MNT
source: AFRINIC # Filtered
organisation: ORG-GBP1-AFRINIC
org-name: Galaxy Backbone PLC
org-type: LIR
country: NG
address: 61, Adetokonbo Ademola
address: Wuse 2
address: FCT Abuja
address: Abuja
phone: tel:+234-9-721-0469
admin-c: MS18-AFRINIC
tech-c: MS18-AFRINIC
tech-c: AS36-AFRINIC
mnt-ref: AFRINIC-HM-MNT
mnt-ref: GALAXY-MNT
mnt-by: AFRINIC-HM-MNT
source: AFRINIC # Filtered
person: Abdulmalik Suleiman
address: 61 Adetokunbo Ademola crescent,
address: Wuse II, Abuja
address: Ademola
address: Nigeria
phone: tel:+234-946124812
fax-no: tel:+234-9-524-0010
nic-hdl: AS36-AFRINIC
mnt-by: GENERATED-SMTJQUDOY22BNDBSLMSFBEHCFWRPLP8Z-MNT
source: AFRINIC # Filtered
person: Mukhtar Sadiq
address: 61 adetokumbo ademola
crescent Abuja
Nigeria
phone: tel:+234-803-711-0730
fax-no: tel:+234-952400010
nic-hdl: MS18-AFRINIC
mnt-by: GENERATED-AJXATEMSJ5CMA6LKDXTB1JEOM0PTFM6C-MNT
source: AFRINIC # Filtered
Not Found
| Host | A Record | TTL |
|---|---|---|
| cdcfib.gov.ng | 197.159.67.19 | 3600 |
| Host | MX Record | Priority | TTL |
|---|---|---|---|
| cdcfib.gov.ng | mx2.cdcfib.gov.ng | 5 | 3600 |
| cdcfib.gov.ng | mx3.cdcfib.gov.ng | 10 | 3600 |
| cdcfib.gov.ng | mx1.cdcfib.gov.ng | 0 | 3600 |
| Host | NS Record | TTL |
|---|---|---|
| cdcfib.gov.ng | ns2.galaxybackbone.com | 3600 |
| cdcfib.gov.ng | ns1.galaxybackbone.com | 3600 |
| Host | TXT Record | TTL |
|---|---|---|
| cdcfib.gov.ng | a08b59196b4913caf620cc6af0e9c5bd0578c6a5acc0109b125ac781950c5f6 | 180 |
| cdcfib.gov.ng | d7757aff0468c251940ebf691c42af371511c58f4dba1fe69097243fa1a561f | 3 |
| cdcfib.gov.ng | 20f2840d78c771e6058f9a51c7d5fdccd765dc2c40525e60f1b5e874a80cc85 | 3 |
| cdcfib.gov.ng | 6bfb7244371ce0e1bb9631b9ffb3619fdc4229c7262601e7a1d7e956083a932 | 3 |
| cdcfib.gov.ng | 4fec5de07567409ec5bb6a17efcd3192e62a8a88f876093ee79c578c236055f | 3600 |
| cdcfib.gov.ng | 5ee642a0a3ec4ca4432ab1ed06920d6dacbf0f9fb9d5852c7b871c5515019a2 | 180 |
| cdcfib.gov.ng | b733829236005cf2b485914639e39d9e710608b688b132fed4d776ef803ab46 | 180 |
| cdcfib.gov.ng | 78d8c68974cbe2575b0f029b07d6dc518e471e3da673c6eba0e9ff64fffb5f5 | 3 |
| cdcfib.gov.ng | 9cfc06843941824feeb9a07835ecea31d9c14c0fc59cbcec49b2fe48cfb4d3d | 180 |
| cdcfib.gov.ng | e89a8436bddc5d89779f6e8c60df865304dcc07fb29a35941f1f70f840b678d | 3 |
| cdcfib.gov.ng | b6fef40a222e791cfccc68134b93e4e180a91cd81d662a338133793e2e8c326 | 180 |
| cdcfib.gov.ng | a6b5e962a21faa143fc3656c9e8a6a7e99f12a43149dbdbe3a323c88de12605 | 3 |
| cdcfib.gov.ng | a5f7a7bd6ef5cd4675c73bc5f7f8bc5e5cf959e66ca2e3be231164e2289036d | 180 |
| cdcfib.gov.ng | 5522afc0a6cde16d074ace0b57155c7975c37ca919235080e744ff2ca785790 | 180 |
| cdcfib.gov.ng | a865fb5b38365a494e00cfab980a3a41f4cf4001503ee4a9bd4e706ea44c5c6 | 180 |
| cdcfib.gov.ng | v=spf1 mx a ip4:41.78.83.238/32 ip4:41.78.83.236/32 ip4:41.222.211.3/32 ip4:41.222.211.143/32 ip4:197.159.78.72/32 ip4:197.159.67.181/32 -all | 3600 |
| cdcfib.gov.ng | de314493debe0de05158b8227b8465eaeeacea2769c2134c37a4b80128045d5 | 180 |
| cdcfib.gov.ng | d288722992bb86f0312e8d59ae77415c4c9adedab0c13f31f1b61f3145e0b14 | 180 |
| cdcfib.gov.ng | 4ddf02291fb17bed41f9c5ca8e705dcde2c4b5063f1c172e79db4e5c92c9f97 | 3 |
| cdcfib.gov.ng | d7a0480db5f49f3e868ae68473b5ef8e209bca714e5313299bf8a21fd83b940 | 3 |
ns1.galaxybackbone.com
TTL: 3600
Email address: hostmaster
Serial: 123
Refresh: 900
Retry: 600
Expire: 86400
Minimum: 3600
not found